Stone ID | Shape | Carat | Col | Clarity | Cut | Polish | Symm | Fls | Rap | Off % | Rate | Amount | Table | Depth | Cert | Video | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
339 | ROUND | 0.53 | E | VVS2 | ID | EX | EX | NON | 80.00 | 5.21-5.22*3.21 | 57.49 | 61.48 | 33.41 | 13.99 | 41.25 | 43.64 | IGI | SURAT IGI | Video | ||||
341 | ROUND | 0.57 | E | VVS2 | ID | EX | EX | NON | 80.00 | 5.35-5.37*3.27 | 57.32 | 60.79 | 33.08 | 13.87 | 41.04 | 43.32 | IGI | SURAT IGI | Video | ||||
340 | ROUND | 0.61 | E | VVS2 | ID | EX | EX | NON | 80.00 | 5.46-5.47*3.36 | 58.54 | 61.51 | 34.26 | 14.12 | 41.23 | 43.63 | IGI | SURAT IGI | Video | ||||
365 | ROUND | 0.70 | E | VS1 | EX | EX | EX | NON | 82.50 | 5.81-5.85*3.46 | 58.50 | 59.25 | 32.50 | 13.20 | 40.80 | 42.90 | IGI | SURAT IGI | Video | ||||
321 | ROUND | 0.80 | E | VVS2 | VG | VG | VG | NON | 85.50 | 5.90-5.91*3.68 | 57.3 | 62.3 | 36.15 | 15.6 | 40.65 | 42.7 | IGI | SURAT IGI | Video | ||||
56 | ROUND | 0.90 | I | VVS2 | GD | VG | GD | NON | 5300 | 84.50 | 822 | 739 | 5.98-6.01*3.90 | 54.50 | 65.10 | 37.80 | 17.50 | 40.20 | 42.00 | 361963441 | IGI | SURAT S | Video |
57 | ROUND | 0.90 | I | VS1 | GD | EX | GD | NON | 5000 | 84.50 | 775 | 698 | 5.82-5.92*4.00 | 53.50 | 67.90 | 38.20 | 18.50 | 40.70 | 43.50 | 361983325 | IGI | SURAT S | Video |
58 | ROUND | 0.90 | J | VVS1 | VG | EX | VG | NON | 4600 | 83.50 | 759 | 683 | 6.05-6.09*3.89 | 54.00 | 64.10 | 37.20 | 17.50 | 40.30 | 42.00 | 361975687 | IGI | SURAT S | Video |
60 | ROUND | 0.90 | J | SI1 | EX | EX | EX | NON | 3800 | 81.50 | 703 | 633 | 6.26-6.29*3.76 | 57.00 | 60.00 | 32.40 | 13.50 | 40.50 | 42.50 | 361983338 | IGI | SURAT S | Video |
347 | ROUND | 1.00 | E | VS2 | VG | VG | VG | NON | 9100 | 82.50 | 1593 | 1593 | 6.41-6.48*3.86 | 64.75 | 59.80 | 36.30 | 12.85 | 40.95 | 43.15 | IGI | SURAT IGI | Video | |
357 | ROUND | 1.00 | F | VS1 | EX | EX | EX | NON | 9600 | 82.50 | 1680 | 1680 | 6.41-6.46*3.91 | 55.45 | 60.80 | 32.85 | 14.40 | 40.15 | 42.05 | IGI | SURAT IGI | Video | |
359 | ROUND | 1.00 | F | VS1 | VG | VG | VG | NON | 9600 | 82.50 | 1680 | 1680 | 6.40-6.45*3.88 | 57.95 | 60.50 | 33.85 | 14.10 | 40.10 | 41.90 | IGI | SURAT IGI | Video | |
19 | ROUND | 1.00 | F | SI2 | GD | EX | GD | NON | 5900 | 86.50 | 797 | 797 | 6.15-6.19*3.97 | 57.00 | 64.40 | 38.80 | 17.50 | 39.40 | 41.00 | 361983320 | IGI | SURAT S | Video |
360 | ROUND | 1.00 | G | VS1 | EX | EX | VG | NON | 8400 | 82.50 | 1470 | 1470 | 6.31-6.37*3.97 | 59.15 | 62.60 | 35.85 | 14.80 | 41.10 | 43.45 | IGI | SURAT IGI | Video | |
22 | ROUND | 1.00 | I | VVS2 | ID | EX | EX | NON | 6500 | 84.50 | 1008 | 1008 | 6.41-6.44*3.90 | 59.50 | 60.60 | 35.10 | 14.00 | 40.60 | 42.50 | 361975851 | IGI | SURAT S | Video |
23 | ROUND | 1.00 | I | VVS2 | VG | EX | VG | NON | 6500 | 85.50 | 943 | 943 | 6.24-6.27*4.02 | 54.00 | 64.30 | 37.30 | 17.50 | 40.10 | 41.50 | 361963418 | IGI | SURAT S | Video |
36 | ROUND | 1.00 | J | VVS2 | VG | EX | VG | NON | 5700 | 85.50 | 827 | 827 | 6.38-6.44*3.84 | 63.50 | 60.00 | 33.30 | 12.00 | 40.60 | 42.50 | 361983330 | IGI | SURAT S | Video |
37 | ROUND | 1.00 | J | VVS2 | VG | EX | VG | NON | 5700 | 85.50 | 827 | 827 | 6.26-6.29*4.00 | 56.00 | 63.70 | 37.80 | 17.00 | 40.10 | 42.00 | 361963421 | IGI | SURAT S | Video |
38 | ROUND | 1.00 | J | VVS2 | GD | VG | GD | NON | 5700 | 86.50 | 770 | 770 | 6.15-6.24*4.04 | 53.00 | 65.10 | 38.00 | 18.00 | 39.70 | 41.50 | 361963438 | IGI | SURAT S | Video |
39 | ROUND | 1.00 | J | VS1 | ID | EX | EX | NON | 5500 | 84.50 | 853 | 853 | 6.40-6.43*3.96 | 54.50 | 61.80 | 34.70 | 15.50 | 40.40 | 42.00 | 361963415 | IGI | SURAT S | Video |
43 | ROUND | 1.00 | J | VS2 | EX | EX | VG | NON | 5300 | 84.50 | 822 | 822 | 6.30-6.38*3.99 | 54.00 | 62.90 | 35.00 | 16.00 | 40.30 | 42.50 | 361973446 | IGI | SURAT S | Video |
54 | ROUND | 1.00 | k | VS2 | GD | VG | VG | NON | 4200 | 86.50 | 567 | 567 | 6.23-6.19*3.92 | 59.50 | 63.10 | 38.00 | 16.00 | 39.50 | 41.00 | 320870816 | IGI | SURAT S | Video |
55 | ROUND | 1.00 | L | SI1 | GD | EX | GD | NON | 3500 | 86.50 | 473 | 473 | 6.22-6.14*3.96 | 57.00 | 63.90 | 35.60 | 15.50 | 39.80 | 41.50 | 320870817 | IGI | SURAT S | Video |
31 | ROUND | 1.01 | J | VVS2 | EX | EX | EX | NON | 5700 | 83.00 | 969 | 979 | 6.39-6.42*3.99 | 57.50 | 62.30 | 33.70 | 14.00 | 41.20 | 43.50 | 361983334 | IGI | SURAT S | Video |
363 | ROUND | 1.02 | E | VS1 | EX | EX | EX | NON | 10300 | 82.50 | 1803 | 1839 | 6.48-6.52*3.92 | 59.75 | 60.20 | 33.50 | 13.30 | 40.80 | 43.00 | IGI | SURAT IGI | Video | |
364 | ROUND | 1.03 | F | VS1 | ID | EX | EX | NON | 9600 | 82.50 | 1680 | 1730 | 6.42-6.47*4.00 | 56.40 | 62.10 | 35.80 | 15.70 | 40.55 | 42.65 | IGI | SURAT IGI | Video | |
358 | ROUND | 1.03 | G | VVS2 | ID | EX | EX | NON | 8800 | 82.50 | 1540 | 1586 | 6.53-6.56*3.91 | 59.30 | 59.80 | 33.60 | 13.50 | 40.65 | 42.75 | IGI | SURAT IGI | Video | |
362 | ROUND | 1.04 | G | VVS2 | ID | EX | EX | NON | 8800 | 82.50 | 1540 | 1602 | 6.53-6.55*3.98 | 57.35 | 60.00 | 33.95 | 14.30 | 40.60 | 42.70 | IGI | SURAT IGI | Video | |
356 | ROUND | 1.10 | E | VVS2 | ID | EX | EX | NON | 11000 | 82.50 | 1925 | 2118 | 6.59-6.62*4.12 | 57.00 | 62.45 | 35.55 | 15.35 | 41.25 | 43.65 | IGI | SURAT IGI | Video | |
34 | ROUND | 1.11 | J | VVS2 | EX | EX | VG | NON | 5700 | 83.00 | 969 | 1076 | 6.53-6.58*4.14 | 56.50 | 63.10 | 35.60 | 15.50 | 41.00 | 43.00 | 361963426 | IGI | SURAT S | Video |
40 | ROUND | 1.11 | J | VS1 | EX | EX | EX | NON | 5500 | 83.00 | 935 | 1038 | 6.56-6.59*4.16 | 55.50 | 63.20 | 36.20 | 16.50 | 40.70 | 43.00 | 361973448 | IGI | SURAT S | Video |
30 | ROUND | 1.12 | J | VVS1 | EX | EX | VG | NON | 5900 | 83.00 | 1003 | 1123 | 6.56-6.61*4.15 | 55.50 | 62.90 | 36.30 | 16.00 | 40.60 | 43.00 | 361963436 | IGI | SURAT S | Video |
47 | ROUND | 1.13 | J | SI2 | ID | EX | EX | NON | 4500 | 83.00 | 765 | 864 | 6.66-6.70*4.15 | 57.00 | 62.10 | 33.00 | 14.00 | 41.50 | 44.00 | 361975858 | IGI | SURAT S | Video |
361 | ROUND | 1.14 | E | VVS2 | ID | EX | EX | NON | 11000 | 82.50 | 1925 | 2195 | 6.77-6.80*4.09 | 56.95 | 60.35 | 33.00 | 13.95 | 40.80 | 43.00 | IGI | SURAT IGI | Video | |
355 | ROUND | 1.14 | G | VVS2 | EX | EX | EX | NON | 8800 | 82.50 | 1540 | 1756 | 6.63-6.64*4.19 | 58.45 | 63.10 | 35.90 | 15.00 | 41.40 | 43.95 | IGI | SURAT IGI | Video | |
33 | ROUND | 1.15 | J | VVS2 | EX | EX | VG | NON | 5700 | 83.00 | 969 | 1114 | 6.74-6.77*4.07 | 59.50 | 60.30 | 34.10 | 13.50 | 40.60 | 42.50 | 361983315 | IGI | SURAT S | Video |
28 | ROUND | 1.20 | J | IF | EX | EX | EX | NON | 6100 | 83.00 | 1037 | 1244 | 6.74-6.79*4.24 | 56.50 | 62.80 | 36.30 | 16.00 | 40.70 | 43.00 | 361983339 | IGI | SURAT S | Video |
53 | ROUND | 1.20 | k | VS1 | EX | EX | EX | NON | 4400 | 83.00 | 748 | 898 | 6.83-6.86*4.20 | 57.00 | 61.40 | 34.30 | 14.50 | 40.70 | 43.00 | 361975853 | IGI | SURAT S | Video |
21 | ROUND | 1.23 | H | VVS2 | EX | EX | VG | NON | 7600 | 83.00 | 1292 | 1589 | 6.79-6.84*4.28 | 59.00 | 62.80 | 35.60 | 14.50 | 41.60 | 44.00 | 361983328 | IGI | SURAT S | Video |
32 | ROUND | 1.24 | J | VVS2 | EX | VG | NON | 5700 | 83.00 | 969 | 1202 | 6.83-6.86*4.29 | 54.50 | 62.70 | 35.70 | 16.00 | 40.60 | 42.50 | 361983319 | IGI | SURAT S | Video | |
51 | ROUND | 1.27 | k | VVS2 | EX | EX | EX | NON | 4600 | 83.00 | 782 | 993 | 6.98-7.00*4.19 | 60.00 | 59.90 | 32.80 | 13.00 | 40.60 | 43.00 | 361973447 | IGI | SURAT S | Video |
29 | ROUND | 1.30 | J | VVS1 | EX | EX | VG | NON | 5900 | 83.00 | 1003 | 1304 | 6.97-7.01*4.32 | 54.50 | 61.80 | 33.60 | 15.00 | 40.60 | 42.50 | 361963431 | IGI | SURAT S | Video |
42 | ROUND | 1.31 | J | VS2 | EX | EX | VG | NON | 5300 | 83.00 | 901 | 1180 | 6.92-6.95*4.38 | 55.50 | 63.20 | 36.00 | 16.00 | 40.70 | 43.00 | 361983337 | IGI | SURAT S | Video |
52 | ROUND | 1.35 | k | VS1 | ID | EX | EX | NON | 4400 | 83.00 | 748 | 1010 | 7.03-7.06*4.39 | 55.50 | 62.30 | 35.90 | 16.00 | 40.30 | 42.50 | 361963443 | IGI | SURAT S | Video |
2 | ROUND | 1.50 | J | VVS2 | EX | EX | EX | NON | 6700 | 84.50 | 1039 | 1558 | 7.23-7.27*4.54 | 55.00 | 62.60 | 36.20 | 16.50 | 40.10 | 42.00 | 361963430 | IGI | SURAT S | Video |
230-B | ROUND | 1.50 | J | VS1 | EX | EX | EX | NON | 6500 | 84.00 | 1040 | 1560 | 7.25-7.27*4.55 | 56.90 | 62.60 | 35.90 | 15.60 | 40.60 | 42.70 | 436067113 | IGI | SURAT S | Video |
9 | ROUND | 1.50 | K | VVS2 | ID | EX | EX | NON | 5800 | 84.50 | 899 | 1349 | 7.41-7.44*4.43 | 57.50 | 59.70 | 34.00 | 14.50 | 40.10 | 42.00 | 361963435 | IGI | SURAT S | Video |
14 | ROUND | 1.50 | K | SI1 | EX | EX | VG | NON | 4800 | 84.50 | 744 | 1116 | 7.25-7.31*4.55 | 54.00 | 62.60 | 35.70 | 16.50 | 40.10 | 42.00 | 361975860 | IGI | SURAT S | Video |
18 | ROUND | 1.50 | M | VS2 | EX | EX | VG | NON | 3700 | 84.50 | 574 | 860 | 7.25-7.29*4.56 | 55.50 | 62.60 | 36.30 | 16.00 | 40.50 | 42.50 | 361963428 | IGI | SURAT S | Video |
13 | ROUND | 1.55 | K | SI1 | EX | EX | EX | NON | 4800 | 84.50 | 744 | 1153 | 7.33-7.36*4.60 | 56.50 | 62.60 | 36.50 | 16.00 | 40.50 | 42.50 | 361983344 | IGI | SURAT S | Video |
302A | ROUND | 1.57 | J | VS2 | ID | EX | EX | NON | 6200 | 84.50 | 961 | 1509 | 7.53-7.56*4.53 | 57.56 | 60.01 | 33.1 | 14 | 40.67 | 43 | 440009312 | IGI | SURAT S | Video |
5 | ROUND | 1.58 | J | VS1 | EX | EX | EX | NON | 6500 | 84.50 | 1008 | 1592 | 7.39-7.43*4.65 | 55.50 | 62.80 | 35.60 | 16.00 | 40.50 | 42.50 | 361975692 | IGI | SURAT S | Video |
16 | ROUND | 1.58 | K | SI2 | EX | EX | VG | NON | 4500 | 84.50 | 698 | 1102 | 7.53-7.56*4.56 | 56.00 | 60.40 | 32.70 | 14.00 | 40.50 | 42.50 | 361983312 | IGI | SURAT S | Video |
10 | ROUND | 1.67 | K | VS1 | EX | EX | EX | NON | 5400 | 84.50 | 837 | 1398 | 7.69-7.74*4.62 | 56.00 | 59.90 | 32.20 | 13.50 | 40.40 | 42.50 | 361983314 | IGI | SURAT S | Video |
12 | ROUND | 1.70 | K | SI1 | EX | EX | EX | NON | 4800 | 84.50 | 744 | 1265 | 7.57-7.60*4.76 | 55.50 | 62.80 | 35.30 | 15.50 | 40.60 | 42.50 | 361963440 | IGI | SURAT S | Video |
17 | ROUND | 1.70 | L | VS1 | EX | EX | EX | NON | 4600 | 84.50 | 713 | 1212 | 7.73-7.77*4.66 | 56.00 | 60.20 | 32.40 | 14.00 | 40.60 | 42.50 | 361963429 | IGI | SURAT S | Video |
173-B | ROUND | 2.00 | H | VS1 | VG | EX | GD | NON | 13000 | 84.00 | 2080 | 4160 | 8.01-8.12*4.86 | 62.00 | 60.10 | 34.60 | 13.50 | 40.40 | 42.50 | 414098035 | IGI | SURAT S | Video |
303 | ROUND | 2.00 | I | VS1 | EX | EX | VG | NON | 10500 | 84.00 | 1680 | 3360 | 8.03-8.09*4.95 | 55.50 | 61.40 | 34.50 | 15.50 | 40.20 | 42.00 | 440099690 | IGI | SURAT S | |
162-A | ROUND | 2.00 | J | VVS2 | EX | EX | VG | NON | 9000 | 82.00 | 1620 | 3240 | 7.98-7.99*5.03 | 55.50 | 63.00 | 36.00 | 16.00 | 40.60 | 42.50 | 414074538 | IGI | SURAT S | Video |
294 | ROUND | 2.00 | J | VS1 | VG | EX | EX | NON | 8500 | 85.00 | 1275 | 2550 | 8.03-8.05*4.96 | 55.70 | 61.75 | 34.55 | 15.25 | 40.25 | 42.20 | 436067112 | IGI | SURAT S | Video |
61 | ROUND | 2.00 | J | SI2 | VG | EX | GD | NON | 6900 | 85.00 | 1035 | 2070 | 7.77-7.88*5.04 | 55.50 | 64.30 | 37.80 | 17.50 | 39.80 | 42.00 | 361975684 | IGI | SURAT S | Video |
204-I | ROUND | 2.01 | I | VVS2 | ID | EX | EX | NON | 11000 | 85.00 | 1650 | 3317 | 8.07-8.11*4.98 | 57.50 | 61.50 | 35.90 | 15.50 | 40.50 | 42.50 | 414098029 | IGI | SURAT S | Video |
304 | ROUND | 2.01 | I | VS1 | ID | EX | EX | NON | 10500 | 84.00 | 1680 | 3377 | 8.13-8.16*4.93 | 57.00 | 60.50 | 33.10 | 14.00 | 40.60 | 42.50 | 440099691 | IGI | SURAT S | |
153-G | ROUND | 2.03 | J | VVS2 | ID | EX | EX | NON | 9000 | 83.00 | 1530 | 3106 | 8.10-8.15*4.99 | 58.00 | 61.50 | 34.40 | 14.50 | 41.20 | 43.50 | 407957335 | IGI | SURAT S | Video |
164-H | ROUND | 2.03 | J | VVS2 | EX | EX | EX | NON | 9000 | 84.00 | 1440 | 2923 | 8.02-8.05*5.04 | 56.00 | 62.70 | 35.70 | 16.00 | 40.70 | 43.00 | 414079011 | IGI | SURAT S | Video |
155-A | ROUND | 2.04 | J | VVS2 | ID | EX | EX | NON | 9000 | 82.00 | 1620 | 3305 | 8.06-8.11*5.04 | 56.50 | 62.30 | 35.90 | 16.00 | 40.60 | 42.50 | 407957336 | IGI | SURAT S | Video |
149-B | ROUND | 2.05 | H | VVS1 | EX | EX | EX | NON | 15500 | 83.00 | 2635 | 5402 | 8.19-8.20*4.91 | 60.00 | 59.90 | 33.00 | 13.00 | 40.50 | 42.50 | 414098034 | IGI | SURAT S | Video |
159-H | ROUND | 2.05 | J | VVS2 | EX | EX | EX | NON | 9000 | 84.00 | 1440 | 2952 | 8.12-8.18*4.96 | 59.00 | 60.70 | 33.00 | 13.50 | 41.00 | 43.50 | 414070382 | IGI | SURAT S | Video |
161-A | ROUND | 2.06 | J | VVS2 | EX | EX | EX | NON | 9000 | 82.00 | 1620 | 3337 | 8.20-8.22*4.96 | 59.50 | 60.40 | 32.20 | 12.50 | 41.20 | 43.50 | 407957337 | IGI | SURAT S | Video |
292 | ROUND | 2.07 | J | VVS2 | EX | VG | EX | NON | 9000 | 84.00 | 1440 | 2981 | 8.20-8.25*4.92 | 58.70 | 59.70 | 32.50 | 13.20 | 40.40 | 42.50 | 436067111 | IGI | SURAT S | Video |
156-A | ROUND | 2.08 | I | VVS2 | ID | EX | EX | NON | 11000 | 82.00 | 1980 | 4118 | 8.32-8.33*4.91 | 59.00 | 59.00 | 32.80 | 13.20 | 40.30 | 42.30 | 425083418 | IGI | SURAT S | Video |
154-A | ROUND | 2.14 | J | VVS2 | ID | EX | EX | NON | 9000 | 82.00 | 1620 | 3467 | 8.21-8.27*5.04 | 59.50 | 61.10 | 35.90 | 14.50 | 40.60 | 43.00 | 414058950 | IGI | SURAT S | Video |
163-H | ROUND | 2.15 | J | VVS2 | EX | EX | EX | NON | 9000 | 84.00 | 1440 | 3096 | 8.18-8.20*5.15 | 55.50 | 62.90 | 35.80 | 16.00 | 40.70 | 43.00 | 414079013 | IGI | SURAT S | Video |
170-G | ROUND | 2.16 | J | VS1 | EX | EX | EX | NON | 8500 | 83.00 | 1445 | 3121 | 8.31-8.36*5.08 | 61.00 | 60.90 | 33.50 | 13.00 | 41.50 | 44.00 | 414058949 | IGI | SURAT S | Video |
227-G | ROUND | 2.17 | I | VVS2 | EX | EX | EX | NON | 11000 | 85.00 | 1650 | 3581 | 8.12-8.18*5.13 | 61.00 | 62.80 | 36.40 | 14.40 | 41.20 | 43.80 | 425083419 | IGI | SURAT S | Video |
157-G | ROUND | 2.17 | J | VVS2 | EX | EX | VG | NON | 9000 | 83.00 | 1530 | 3320 | 8.33-8.35*5.01 | 60.50 | 60.10 | 33.40 | 13.00 | 40.70 | 43.00 | 414070379 | IGI | SURAT S | Video |
160-H | ROUND | 2.20 | J | VVS2 | EX | EX | EX | NON | 9000 | 84.00 | 1440 | 3168 | 8.40-8.43*5.04 | 60.50 | 59.90 | 32.90 | 13.00 | 40.90 | 43.50 | 407957338 | IGI | SURAT S | Video |
301B | ROUND | 2.20 | J | SI1 | ID | EX | EX | NON | 7500 | 84.00 | 1200 | 2640 | 8.41-8.44*5.08 | 56.50 | 60.30 | 35.10 | 15.50 | 40.10 | 42.00 | 440009313 | IGI | SURAT S | Video |
193-G | ROUND | 2.21 | I | VS2 | ID | EX | EX | NON | 10000 | 83.50 | 1650 | 3647 | 8.43-8.46*5.05 | 59.00 | 59.80 | 33.10 | 13.50 | 40.60 | 42.50 | 440099686 | IGI | SURAT S | Video |
165-G | ROUND | 2.21 | J | VVS2 | EX | EX | EX | NON | 9000 | 83.00 | 1530 | 3381 | 8.32-8.38*5.11 | 60.90 | 61.00 | 32.70 | 12.50 | 41.50 | 44.10 | 432026354 | IGI | SURAT S | Video |
211-G | ROUND | 2.22 | J | VS2 | ID | EX | EX | NON | 8000 | 84.50 | 1240 | 2753 | 8.33-8.35*5.16 | 57.50 | 61.80 | 35.90 | 15.50 | 40.60 | 43.00 | 440099688 | IGI | SURAT S | Video |
216-B | ROUND | 2.23 | I | VS2 | EX | EX | EX | NON | 10000 | 82.50 | 1750 | 3903 | 8.33-8.37*5.16 | 58.90 | 61.65 | 33.00 | 13.35 | 41.50 | 44.10 | IGI | SURAT IGI | Video | |
203-H | ROUND | 2.24 | I | VS1 | EX | EX | EX | NON | 10500 | 84.00 | 1680 | 3763 | 8.54-8.56*4.95 | 62.00 | 57.90 | 32.10 | 12.00 | 40.10 | 42.00 | 414098033 | IGI | SURAT S | Video |
219-B | ROUND | 2.25 | J | VS1 | EX | VG | EX | NON | 8500 | 83.00 | 1445 | 3251 | 8.53-8.58*5.04 | 58.50 | 58.90 | 32.50 | 13.10 | 40.50 | 42.60 | 432026358 | IGI | SURAT S | Video |
241-H | ROUND | 2.26 | I | VS1 | ID | EX | EX | NON | 10500 | 83.50 | 1733 | 3915 | 8.40-8.46*5.14 | 58.40 | 60.95 | 33.80 | 13.90 | 40.85 | 43.10 | IGI | SURAT IGI | Video | |
210-H | ROUND | 2.27 | J | VVS1 | ID | EX | EX | NON | 9500 | 84.50 | 1473 | 3343 | 8.49-8.52*5.14 | 57.50 | 60.50 | 34.00 | 14.50 | 40.60 | 42.50 | 440099687 | IGI | SURAT S | Video |
209-B | ROUND | 2.30 | I | VS1 | EX | EX | EX | NON | 10500 | 83.00 | 1785 | 4106 | 8.29-8.35*5.27 | 56.50 | 63.20 | 36.00 | 15.70 | 40.70 | 42.90 | 432026357 | IGI | SURAT S | Video |
221-H | ROUND | 2.30 | J | VS1 | EX | EX | EX | NON | 8500 | 84.00 | 1360 | 3128 | 8.58-8.60*5.08 | 60.40 | 59.10 | 32.60 | 12.60 | 40.60 | 42.70 | 436053556 | IGI | SURAT S | Video |
186-H | ROUND | 2.30 | J | VS2 | ID | EX | EX | NON | 8000 | 83.50 | 1320 | 3036 | 8.50-8.51*5.17 | 57.70 | 60.75 | 33.40 | 13.95 | 40.70 | 42.90 | IGI | SURAT IGI | Video | |
222-H | ROUND | 2.31 | I | VVS2 | ID | EX | EX | NON | 11000 | 82.50 | 1925 | 4447 | 8.45-8.48*5.22 | 57.00 | 61.70 | 35.70 | 15.50 | 40.60 | 43.00 | 440099689 | IGI | SURAT S | Video |
187-H | ROUND | 2.35 | I | VS1 | EX | EX | EX | NON | 10500 | 83.50 | 1733 | 4071 | 8.40-8.44*5.32 | 59.50 | 63.20 | 35.90 | 14.50 | 41.60 | 44.50 | 440099684 | IGI | SURAT S | Video |
246-A | ROUND | 2.40 | J | VVS2 | EX | EX | EX | NON | 9000 | 80.50 | 1755 | 4212 | 8.65-8.68*5.12 | 62.90 | 59.00 | 33.50 | 12.20 | 40.50 | 42.60 | 432026356 | IGI | SURAT S | Video |
180-H | ROUND | 2.40 | J | VS1 | EX | EX | EX | NON | 8500 | 82.50 | 1488 | 3570 | 8.70-8.79*5.14 | 60.80 | 58.60 | 31.80 | 12.10 | 40.80 | 43.00 | 432026355 | IGI | SURAT S | Video |
239-H | ROUND | 2.40 | J | VS1 | EX | EX | VG | NON | 8500 | 82.50 | 1488 | 3570 | 8.64-8.69*5.10 | 62.60 | 58.80 | 32.80 | 12.00 | 40.50 | 42.50 | 425083415 | IGI | SURAT S | Video |
242-G | ROUND | 2.40 | J | VS1 | EX | EX | EX | NON | 8500 | 81.50 | 1573 | 3774 | 8.71-8.72*5.07 | 62.40 | 58.10 | 32.70 | 12.10 | 40.10 | 42.00 | 425083413 | IGI | SURAT S | Video |
223-B | ROUND | 2.40 | J | VS2 | ID | EX | EX | NON | 8000 | 81.50 | 1480 | 3552 | 8.52-8.57*5.32 | 58.00 | 62.20 | 34.20 | 14.20 | 41.40 | 43.90 | 432026352 | IGI | SURAT S | Video |
150-B | ROUND | 2.50 | I | VS1 | VG | EX | VG | NON | 10500 | 82.50 | 1838 | 4594 | 8.72-8.85*5.10 | 62.00 | 57.90 | 31.20 | 11.50 | 39.80 | 41.50 | 414098032 | IGI | SURAT S | Video |
178-B | ROUND | 2.50 | I | VS1 | VG | EX | EX | NON | 10500 | 82.50 | 1838 | 4594 | 8.92-8.94*5.07 | 64.00 | 56.80 | 32.70 | 11.50 | 39.80 | 41.50 | 414098030 | IGI | SURAT S | Video |
207-I | ROUND | 2.50 | I | VS1 | VG | EX | EX | NON | 10500 | 84.50 | 1628 | 4069 | 8.56-8.87*5.11 | 62.50 | 57.60 | 31.80 | 11.60 | 40.00 | 41.90 | 414098036 | IGI | SURAT S | Video |
166-H | ROUND | 2.50 | J | VVS2 | VG | EX | EX | NON | 9000 | 83.50 | 1485 | 3713 | 8.81-8.88*5.11 | 63.00 | 57.70 | 34.20 | 12.50 | 39.90 | 41.50 | 407957341 | IGI | SURAT S | Video |
167-G | ROUND | 2.50 | J | VS1 | ID | EX | EX | NON | 8500 | 81.50 | 1573 | 3931 | 8.69-8.74*5.27 | 59.00 | 60.50 | 35.50 | 14.50 | 40.20 | 42.00 | 414070383 | IGI | SURAT S | Video |
168-B | ROUND | 2.50 | J | VS1 | EX | EX | EX | NON | 8500 | 81.50 | 1573 | 3931 | 8.85-8.87*5.13 | 63.00 | 57.90 | 33.00 | 12.00 | 40.30 | 42.00 | 414058951 | IGI | SURAT S | Video |
169-B | ROUND | 2.50 | J | VS1 | EX | EX | EX | NON | 8500 | 81.50 | 1573 | 3931 | 8.85-8.90*5.16 | 61.50 | 58.10 | 32.40 | 12.00 | 40.40 | 42.50 | 407957339 | IGI | SURAT S | Video |
181-H | ROUND | 2.50 | J | VS1 | EX | EX | VG | NON | 8500 | 82.50 | 1488 | 3719 | 8.83-8.89*5.16 | 60.60 | 58.20 | 32.30 | 12.40 | 40.20 | 42.10 | 425083416 | IGI | SURAT S | Video |
148 | ROUND | 2.50 | J | VS1 | VG | EX | EX | NON | 8500 | 83.50 | 1403 | 3506 | 8.58-8.60*5.22 | 63.50 | 60.70 | 37.50 | 14.00 | 39.90 | 41.50 | 425072910 | IGI | SURAT S | Video |
177-H | ROUND | 2.50 | J | VS1 | VG | EX | EX | NON | 8500 | 83.50 | 1403 | 3506 | 8.69-8.74*5.18 | 63.50 | 59.50 | 32.90 | 12.00 | 40.50 | 42.50 | 414081459 | IGI | SURAT S | Video |
179-B | ROUND | 2.50 | J | VS1 | VG | VG | VG | NON | 8500 | 82.50 | 1488 | 3719 | 8.49-8.59*5.17 | 66.00 | 60.30 | 37.10 | 13.00 | 39.90 | 42.00 | 432026353 | IGI | SURAT S | Video |
189-A | ROUND | 2.50 | J | VS2 | EX | EX | EX | NON | 8000 | 80.50 | 1560 | 3900 | 8.74-8.76*5.28 | 58.50 | 60.30 | 32.70 | 13.50 | 40.60 | 42.50 | 440099685 | IGI | SURAT S | Video |
300 | ROUND | 2.50 | J | VS2 | VG | EX | VG | NON | 8000 | 83.50 | 1320 | 3300 | 8.60-8.64*5.32 | 62.80 | 61.55 | 34.10 | 12.55 | 41.40 | 43.80 | 436067110 | IGI | SURAT S | Video |
205 | ROUND | 2.50 | K | VS1 | VG | EX | EX | NON | 7000 | 83.50 | 1155 | 2888 | 9.01-9.04*5.04 | 64.50 | 55.90 | 32.50 | 11.50 | 39.90 | 41.50 | 407957340 | IGI | SURAT S | Video |
182-I | ROUND | 2.51 | J | VS2 | EX | EX | EX | NON | 8000 | 83.50 | 1320 | 3313 | 8.82-8.86*5.20 | 61.50 | 58.80 | 32.50 | 12.00 | 40.70 | 43.00 | 407957342 | IGI | SURAT S | Video |
185-H | ROUND | 2.51 | J | VS2 | VG | EX | EX | NON | 8000 | 83.50 | 1320 | 3313 | 8.46-8.56*5.33 | 61.50 | 62.40 | 37.10 | 14.50 | 40.50 | 43.00 | 414070380 | IGI | SURAT S | Video |
